Web-Pro
-
Outstanding Waterproof and Moisture Permeability
Exceptional moisture permeability, achieving high breathability and waterproofing, offering an unexpectedly comfortable and refreshing experience.
-
International Certification from a Professional PE Membrane Manufacturer
Utilizing two major processing technologies: “extrusion film” and “blown film,” capable of laminating with PP Spunbond non-woven fabric.
-
Highly Customizable with High Product Stability, Ensuring Excellent Processing
Offering color membrane processing, single/multi-color printing customization, we combine our outstanding advantages of in-house vertical integration and streamlined production to efficiently collaborate with you in research and development, unlocking endless possibilities.
| Breathable | Breathable Laminated | Non-Breathable | Non-Breathable | |
|---|---|---|---|---|
| Composition | PE | PE / PPSB | PE | PE / PPSB |
| Basis weight | 16 gsm ~ 40 gsm | 35 gsm ~ 66 gsm | 11 gsm ~ 40 gsm | 35 gsm ~ 60 gsm |
| Thickness | 0.018 mm ~ 0.046 mm | 0.140 mm ~ 0.240 mm | 0.012 mm ~ 0.047 mm | 0.140 mm ~ 0.240 mm |
| Width | ~2,000mm | 400 mm ~ 2,000 mm | 80 mm ~ 2,100 mm | 400 mm ~ 2,000 mm |
| MVTR | 2,000 ~ 8,000 g/m2·24hr | 2,000 ~ 8,000 g/m2·24hr | N/A | N/A |
| Printing technology | Gravure / Flexo /Registered / Random | Printable (Gravure / Flexo) | Gravure / Flexo | Printable (Gravure / Flexo) |
| Color Film | Pink, Blue, Green, Yellow, Purple, Beige… | Pink, Blue, Green, Yellow, Purple, Beige… | Pink, Blue, Green, Yellow, Purple, Beige… | Pink, Blue, Green, Yellow, Purple, Beige… |
| Lamination | N/A | Full Laminated | N/A | Full Laminated |
We bring the right treatments to the right patients at the right time. With our combined strengths in pharmaceuticals and diagnostics We bring treatments right at the right time. We bring the right treatments to the right patients at the right time. With our combined strengths in pharmaceuticals and We bring treatments right at the right time.